2019 IWF-Masters World Championships: Start List
This is the final list of the 721 weightlifters who have completed the entire registration process and will be competing in the World Championships in August.
Notice of mid-competition rule change
On 2019-08-17 the rules for minimum start total were changed. Lifters who competed on 2019-08-16 and did not benefit from this rule change are indicated with an asterisk (*) before their minimum start total. These were the lifters for all weight classes in M80, M75, M70, W70, and W65.
The minimum start total is determined by applying the 15/10 Kilo Rule to either the athlete's entry total or the category's qualifying total, whichever is appropriate for each athlete's category.
This is the final start list. It includes all withdrawals and body-weight category changes that have been communicated to the IWF-Masters Secretariat through the end of the Verification of Final Entries meeting.
Explanation:
Entry total (Original) is the total submitted by the lifter in the category that formed the basis for their ranking and selection.
Minimum start total is the minimum total of opening snatch + opening clean and jerk for that lifter; that minimum total may not be changed.
Category: M35/55kg (qualifying total: 170 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | ESA | Jose Fabricio | GONZALEZ GAMEZ | 1981 | 175 kg | 155 kg |
Category: M35/61kg (qualifying total: 184 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | ARM | Arsen | TAMRAZYAN | 1983 | 210 kg | 169 kg |
2 | USA | Brandon | HOBBS | 1981 | 190 kg | 169 kg |
3 | USA | Jason | WINDLEY | 1982 | 188 kg | 169 kg |
Category: M35/67kg (qualifying total: 195 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | FRA | Antoine | SERRE | 1983 | 231 kg | 180 kg |
2 | FRA | Edmond | WARTELLE | 1983 | 223 kg | 180 kg |
3 | ARG | Lucas Adriano | ELEMBERG | 1980 | 215 kg | 180 kg |
4 | CAN | Keith | LEONG | 1982 | 215 kg | 180 kg |
5 | USA | Dustin | MA | 1982 | 209 kg | 180 kg |
6 | OMA | Said | ALMARHOOBI | 1982 | 200 kg | 180 kg |
7 | USA | Eric | SIEGEL | 1983 | 197 kg | 180 kg |
8 | QAT | Khalid | NABINA | 1983 | 195 kg | 180 kg |
Category: M35/73kg (qualifying total: 206 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Chad | VAUGHN | 1980 | 275 kg | 191 kg |
2 | CAN | Albert | PILON | 1981 | 253 kg | 191 kg |
3 | USA | Sun | CHANG | 1982 | 249 kg | 191 kg |
4 | USA | Christopher | WEISS | 1983 | 245 kg | 191 kg |
5 | USA | Robert | SIRKIS JR | 1981 | 222 kg | 191 kg |
6 | LBN | Elias | DAOUD | 1981 | 220 kg | 191 kg |
7 | IND | Kedar | KARNIK | 1982 | 213 kg | 191 kg |
8 | USA | Paul | KOSTAS | 1981 | 213 kg | 191 kg |
9 | CAN | Craig | ASTLE | 1981 | 212 kg | 191 kg |
10 | BRA | Gilson | MELO | 1984 | 206 kg | 191 kg |
Category: M35/81kg (qualifying total: 218 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Justin | DEVEREUX | 1982 | 281 kg | 203 kg |
2 | CHI | Javier | GONZÁLEZ OPAZO | 1983 | 274 kg | 203 kg |
3 | CAN | Frank | LONGO | 1984 | 270 kg | 203 kg |
4 | USA | Geoffrey | STEINBACHER | 1981 | 269 kg | 203 kg |
5 | HUN | János | BARANYAI | 1984 | 260 kg | 203 kg |
6 | USA | Marko | STANKOVICH | 1983 | 248 kg | 203 kg |
7 | ESA | Marvin Antonio | MARTINEZ CASTANEDA | 1982 | 241 kg | 203 kg |
8 | CHI | Esteban | TOLOZA BRIONES | 1981 | 225 kg | 203 kg |
Category: M35/89kg (qualifying total: 228 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Wilson | FLEMING | 1982 | 298 kg | 213 kg |
2 | USA | Matt | SCOTT | 1984 | 278 kg | 213 kg |
3 | CAN | David | SPURR | 1983 | 262 kg | 213 kg |
4 | USA | Gregory | MINGS | 1983 | 258 kg | 213 kg |
5 | CAN | Tim | ENFIELD | 1983 | 249 kg | 213 kg |
6 | USA | Neville | CHU | 1983 | 248 kg | 213 kg |
7 | USA | Matthew | TAPPLY | 1982 | 247 kg | 213 kg |
8 | IRL | James | SWAN | 1984 | 241 kg | 213 kg |
9 | FRA | Florian | HUET | 1981 | 240 kg | 213 kg |
10 | USA | Jeffrey | LINDEMAN | 1980 | 239 kg | 213 kg |
Category: M35/96kg (qualifying total: 235 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | FRA | Vincent | FONTENELLE | 1980 | 303 kg | 220 kg |
2 | SWE | Rasmus | OLOFSSON | 1984 | 270 kg | 220 kg |
3 | USA | Anthony | KOENS | 1983 | 257 kg | 220 kg |
4 | CAN | Timothy | MARANDO | 1982 | 253 kg | 220 kg |
5 | CAN | James | JOHNSON | 1981 | 251 kg | 220 kg |
6 | CAN | D Adam | WHITTAL | 1984 | 250 kg | 220 kg |
7 | IND | Santokh | KUMAR | 1980 | 250 kg | 220 kg |
8 | USA | Eric | MCGILL | 1984 | 246 kg | 220 kg |
9 | USA | Christopher | ROMANO | 1980 | 245 kg | 220 kg |
Category: M35/102kg (qualifying total: 240 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Benjamin | OVERKAMP | 1982 | 293 kg | 225 kg |
2 | USA | Matthew | POWERS | 1982 | 285 kg | 225 kg |
3 | USA | Jared | COON | 1980 | 282 kg | 225 kg |
4 | CAN | Justin | SPENCER | 1981 | 275 kg | 225 kg |
5 | USA | Jorge | MUNOZ | 1982 | 264 kg | 225 kg |
6 | USA | Ryan | GRAGE | 1984 | 260 kg | 225 kg |
7 | PUR | Luis R | RODRÍGUEZ CHARLES | 1983 | 256 kg | 225 kg |
8 | GBR | Heangkoing | CHEA | 1983 | 246 kg | 225 kg |
9 | USA | Nathan | CHARPENTIER | 1984 | 242 kg | 225 kg |
10 | IRL | Stephen | HYLAND | 1983 | 242 kg | 225 kg |
Category: M35/109kg (qualifying total: 246 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | David | ETHIER | 1983 | 305 kg | 231 kg |
2 | USA | Daniel | SWANK | 1983 | 296 kg | 231 kg |
3 | USA | James | SOUCIE | 1982 | 280 kg | 231 kg |
4 | LBN | Adnan | EL JLAILATI | 1984 | 270 kg | 231 kg |
5 | GBR | Christopher | JONES | 1982 | 253 kg | 231 kg |
Category: M35/+109kg (qualifying total: 250 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | CAN | Gabriel | AUCLAIR | 1984 | 310 kg | 235 kg |
2 | USA | Kenneth | RITENOUR | 1984 | 287 kg | 235 kg |
3 | USA | Adam | HAMILTON | 1984 | 276 kg | 235 kg |
4 | USA | Donald | JACKSON | 1982 | 276 kg | 235 kg |
5 | PHI | Richard Pep | AGOSTO | 1984 | 275 kg | 235 kg |
6 | USA | Sigfredo | RIVERA | 1982 | 265 kg | 235 kg |
7 | USA | Brandon | DAVIS | 1981 | 256 kg | 235 kg |
Category: M40/55kg (qualifying total: 161 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | TUN | Mohamed Zine El Abidine | ZOUARI | 1977 | 163 kg | 146 kg |
Category: M40/61kg (qualifying total: 173 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Nghiep | DINH | 1976 | 216 kg | 158 kg |
2 | CAN | John | FLORENTO | 1979 | 190 kg | 158 kg |
3 | USA | Robert | MIRANDA | 1977 | 180 kg | 158 kg |
Category: M40/67kg (qualifying total: 184 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Nicholas | HURNDON | 1976 | 222 kg | 169 kg |
2 | RUS | Dmitrii | SUKHAREV | 1977 | 205 kg | 169 kg |
3 | USA | Tony | LAU | 1978 | 194 kg | 169 kg |
4 | RSA | Ryan | ERASMUS | 1978 | 191 kg | 169 kg |
Category: M40/73kg (qualifying total: 194 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | NOR | Ronny | MATNISDAL | 1978 | 255 kg | 179 kg |
2 | USA | Spencer | TSAI | 1977 | 220 kg | 179 kg |
3 | USA | Mark | BINDER | 1976 | 204 kg | 179 kg |
4 | ESP | Jaizki | MENDIZABAL | 1977 | 194 kg | 179 kg |
Category: M40/81kg (qualifying total: 205 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Matthew | BLANKENSHIP | 1976 | 257 kg | 190 kg |
2 | CAN | Jason | CAIN | 1978 | 246 kg | 190 kg |
3 | IRI | Yaghoub | MOHAMMADALIPOUR | 1978 | 245 kg | 190 kg |
4 | POL | Przemysław | PATEREK | 1979 | 240 kg | 190 kg |
5 | USA | John | BOVA | 1979 | 236 kg | 190 kg |
6 | CAN | Curtis | LAUGHREN | 1979 | 235 kg | 190 kg |
7 | CAN | Yan Chak Kenneth | LO | 1976 | 225 kg | 190 kg |
8 | CAN | Glenn | OGLETREE | 1976 | 213 kg | 190 kg |
9 | CAN | Michael | CHALONER | 1975 | 210 kg | 190 kg |
Category: M40/89kg (qualifying total: 215 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | CAN | Glen | HUTCHINSON | 1976 | 277 kg | 200 kg |
2 | CAN | Ian | ROBINSON | 1978 | 256 kg | 200 kg |
3 | USA | Thomas | GIBBS | 1976 | 242 kg | 200 kg |
4 | AUS | Mark | MUIR | 1979 | 230 kg | 200 kg |
5 | CAN | Tim | NOBLE | 1976 | 225 kg | 200 kg |
6 | CAN | Michael | JACKSON | 1976 | 220 kg | 200 kg |
Category: M40/96kg (qualifying total: 222 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Jason | SNEED | 1978 | 269 kg | 207 kg |
2 | USA | Chris | SHEPPARD | 1976 | 260 kg | 207 kg |
3 | GBR | Jason | STEPHENSON | 1979 | 260 kg | 207 kg |
4 | USA | Leonardo | ACOSTA | 1977 | 255 kg | 207 kg |
5 | CAN | Sacha | AMEDE | 1975 | 255 kg | 207 kg |
6 | SUI | Lukas | STIRNEMANN | 1977 | 252 kg | 207 kg |
7 | USA | Donald | SMITH | 1979 | 250 kg | 207 kg |
8 | USA | Kevin | WRIGHT | 1976 | 250 kg | 207 kg |
9 | IRI | Ali | GHAHRAMANI | 1976 | 240 kg | 207 kg |
10 | PAN | Hiram | CEREZO | 1975 | 232 kg | 207 kg |
Category: M40/102kg (qualifying total: 227 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Ahje | PALMER | 1979 | 288 kg | 212 kg |
2 | NOR | Børge | AADLAND | 1976 | 275 kg | 212 kg |
3 | CAN | Steven | BISHOP | 1975 | 268 kg | 212 kg |
4 | USA | Javier | ACOSTA | 1975 | 251 kg | 212 kg |
5 | CAN | Mohan | SANDHU | 1976 | 247 kg | 212 kg |
6 | USA | Damien | BIELLI | 1977 | 244 kg | 212 kg |
7 | CAN | Mike | MILLER | 1978 | 227 kg | 212 kg |
Category: M40/109kg (qualifying total: 232 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | FRA | Nicolas | BOYER | 1978 | 274 kg | 217 kg |
2 | USA | Jacob | HACKL | 1977 | 258 kg | 217 kg |
Category: M40/+109kg (qualifying total: 236 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Jason | STARKS | 1979 | 327 kg | 221 kg |
2 | CAN | Akos | SANDOR | 1977 | 282 kg | 221 kg |
3 | USA | Gary | MCCHALICHER | 1978 | 267 kg | 221 kg |
4 | CAN | Craig | GILBERT | 1975 | 266 kg | 221 kg |
5 | EST | Erik | KUNINGAS | 1977 | 260 kg | 221 kg |
6 | GER | Nikolai | WINKLER | 1976 | 257 kg | 221 kg |
Category: M45/55kg (qualifying total: 149 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | GBR | Mark | BECK | 1970 | 174 kg | 134 kg |
Category: M45/61kg (qualifying total: 160 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | CAN | David | PETIT | 1972 | 166 kg | 145 kg |
Category: M45/67kg (qualifying total: 171 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Eric | BRAMWELL | 1970 | 191 kg | 156 kg |
2 | CHI | Manuel Goliat | HENRIQUEZ ARAYA | 1970 | 175 kg | 156 kg |
Category: M45/73kg (qualifying total: 180 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | LBN | Khodor | ALAYWAN | 1973 | 215 kg | 165 kg |
2 | USA | Mark | MASSIE | 1974 | 211 kg | 165 kg |
3 | TUR | Murat | DEMİRTAŞ | 1971 | 210 kg | 165 kg |
4 | JPN | Hidetoshi | KUBOTA | 1974 | 197 kg | 165 kg |
5 | CAN | Peter | ROHNE | 1974 | 192 kg | 165 kg |
6 | CAN | Larry | ROBINSON | 1970 | 185 kg | 165 kg |
7 | USA | Jimmy | NGUYEN | 1974 | 180 kg | 165 kg |
Category: M45/81kg (qualifying total: 190 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | LBN | Mostapha | EL JLAILATI | 1970 | 250 kg | 175 kg |
2 | CAN | Rumen | STOIANOV | 1971 | 238 kg | 175 kg |
3 | CAN | Claude | CAOUETTE | 1971 | 237 kg | 175 kg |
4 | GER | Yves | NEITZEL | 1970 | 222 kg | 175 kg |
5 | USA | Eugene | MCDOUGALL | 1972 | 220 kg | 175 kg |
6 | USA | James | AFTOSMIS | 1972 | 219 kg | 175 kg |
7 | USA | Darnley | ETIENNE | 1971 | 216 kg | 175 kg |
8 | USA | Billy J | AGUILAR | 1974 | 214 kg | 175 kg |
9 | USA | Kevin | OSTRANDER | 1972 | 213 kg | 175 kg |
Category: M45/89kg (qualifying total: 199 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | ECU | Walter | LLERENA TORRES | 1973 | 255 kg | 184 kg |
2 | PAN | Leonel | DEL CASTILLO | 1973 | 240 kg | 184 kg |
3 | CAN | Thomas | SENIUK | 1973 | 240 kg | 184 kg |
4 | CAN | Thorin | GAULT | 1973 | 236 kg | 184 kg |
5 | CAN | Troy | WALKER | 1970 | 214 kg | 184 kg |
6 | FRA | David | REMOND | 1973 | 211 kg | 184 kg |
7 | USA | Anthony | MCKEE | 1973 | 204 kg | 184 kg |
8 | CAN | Michael | LIEBERMAN | 1974 | 201 kg | 184 kg |
Category: M45/96kg (qualifying total: 205 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | IRI | Javad | SAMIEEMATIN | 1970 | 250 kg | 190 kg |
2 | CAN | David | ADAMS | 1974 | 250 kg | 190 kg |
3 | EST | Jaanus | HIIEMÄE | 1974 | 242 kg | 190 kg |
4 | UKR | Oleksandr | HLYZHEV | 1971 | 235 kg | 190 kg |
5 | USA | Scottie | HUBBARD | 1973 | 222 kg | 190 kg |
6 | CAN | Duane | WEBBER | 1974 | 213 kg | 190 kg |
7 | IRI | Masoud | SOLTANTOYEH | 1970 | 205 kg | 190 kg |
Category: M45/102kg (qualifying total: 210 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | CAN | Éric | CHEVRIER | 1970 | 272 kg | 195 kg |
2 | USA | John | STIEN | 1974 | 251 kg | 195 kg |
3 | USA | James | RUTTER | 1972 | 235 kg | 195 kg |
4 | CAN | Tirath | SANDHU | 1970 | 222 kg | 195 kg |
Category: M45/109kg (qualifying total: 215 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | UKR | Mykhailo | HAL | 1971 | 270 kg | 200 kg |
2 | NZL | Tevita | NGALU | 1973 | 245 kg | 200 kg |
3 | IND | Gurjit | SINGH | 1974 | 220 kg | 200 kg |
Category: M45/+109kg (qualifying total: 219 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | RUS | Vladimir | SUSHCHAK | 1972 | 320 kg | 204 kg |
2 | USA | Eric | SHELANGOSKI | 1972 | 253 kg | 204 kg |
Category: M50/61kg (qualifying total: 148 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | JPN | Masao | HORII | 1966 | 155 kg | 133 kg |
2 | FRA | Raphaël | VIALLE | 1969 | 149 kg | 133 kg |
Category: M50/67kg (qualifying total: 157 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | FRA | Rachid | KENZARI | 1965 | 177 kg | 142 kg |
2 | SUI | Urs | KERN | 1967 | 174 kg | 142 kg |
3 | CHI | William Rene | ROJAS CORTES | 1965 | 171 kg | 142 kg |
4 | AUS | Benjamin | SILVA | 1967 | 170 kg | 142 kg |
5 | CAN | Mario | ROBITAILLE | 1965 | 161 kg | 142 kg |
6 | IND | Sudhakar | JAYANT | 1967 | 158 kg | 142 kg |
Category: M50/73kg (qualifying total: 166 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | BUL | Angel | GENCHEV ANGELOV | 1967 | 218 kg | 151 kg |
2 | GER | René | RÜDIGER | 1967 | 196 kg | 151 kg |
3 | USA | Osman | MANZANARES | 1965 | 191 kg | 151 kg |
4 | GER | Joachim | ROHLAND | 1965 | 190 kg | 151 kg |
5 | USA | Joseph | DEROSA | 1965 | 186 kg | 151 kg |
6 | USA | Jose | RODRIGUEZ | 1967 | 182 kg | 151 kg |
7 | USA | Aleksey | KHOMENKO | 1969 | 167 kg | 151 kg |
Category: M50/81kg (qualifying total: 175 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Oleg | DANILOV | 1969 | 231 kg | 160 kg |
2 | SWE | Johan | BARKENTIN | 1966 | 220 kg | 160 kg |
3 | GER | Michael | BRANKE | 1965 | 203 kg | 160 kg |
4 | ESP | Carlos | ARANDA AMEZ | 1968 | 200 kg | 160 kg |
5 | GER | Ralf | KLINGSCHAT | 1966 | 198 kg | 160 kg |
6 | CAN | David | DESSUREAULT | 1969 | 188 kg | 160 kg |
7 | CAN | Stephane | BERNIQUÉ | 1968 | 187 kg | 160 kg |
8 | CAN | Yves | ETHIER | 1965 | 180 kg | 160 kg |
Category: M50/89kg (qualifying total: 183 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Attila | HUSZKA | 1969 | 236 kg | 168 kg |
2 | USA | Piotr | DRAPINSKI | 1966 | 223 kg | 168 kg |
3 | PER | Alex Alfredo | AGRAMONTE ALVARADO | 1968 | 217 kg | 168 kg |
4 | USA | Daniel | KUNITZ | 1968 | 202 kg | 168 kg |
5 | FRA | Christophe | HELENA | 1968 | 200 kg | 168 kg |
6 | IRI | Alireza | SHEIKHOLESLAMI KANDELOUSI | 1968 | 198 kg | 168 kg |
7 | AUS | Andrew | STAVROULAKIS | 1967 | 195 kg | 168 kg |
8 | CAN | Jamie | CRANE | 1967 | 190 kg | 168 kg |
9 | USA | Michael | HUSZKA | 1965 | 188 kg | 168 kg |
Category: M50/96kg (qualifying total: 189 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Robert | ARROYO | 1968 | 264 kg | 174 kg |
2 | EST | Urmas | TREIER | 1969 | 239 kg | 174 kg |
3 | GER | Jürgen | WALKER | 1969 | 225 kg | 174 kg |
4 | AUS | Stephen | TAGUE | 1969 | 214 kg | 174 kg |
5 | BLR | Alexander | GRISHCHENKO | 1968 | 210 kg | 174 kg |
6 | CAN | Chris | CROTTY | 1966 | 196 kg | 174 kg |
Category: M50/102kg (qualifying total: 193 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | CZE | Daniel | KOLÁŘ | 1968 | 235 kg | 178 kg |
2 | CAN | Martin | WALT | 1968 | 200 kg | 178 kg |
Category: M50/109kg (qualifying total: 198 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | James | STORCH | 1966 | 260 kg | 183 kg |
2 | SWE | Joachim | LÖNNBERG | 1968 | 238 kg | 183 kg |
Category: M50/+109kg (qualifying total: 201 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Christopher | JOYCE | 1969 | 236 kg | 186 kg |
2 | GER | Jürgen | BRAUN | 1966 | 232 kg | 186 kg |
3 | USA | Gregory | DEEMER | 1966 | 227 kg | 186 kg |
4 | USA | James | MALONE | 1967 | 213 kg | 186 kg |
Category: M55/61kg (qualifying total: 133 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Mark | ONGEYBERG | 1963 | 154 kg | 118 kg |
2 | CAN | Behzad | ALLAHYARI | 1964 | 150 kg | 118 kg |
Category: M55/67kg (qualifying total: 141 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | CZE | Petr | KOLÁŘ | 1963 | 180 kg | 126 kg |
2 | BLR | Vasili | SHUMANSKI | 1962 | 170 kg | 126 kg |
3 | FRA | Bernard | ROOSEBEKE | 1963 | 162 kg | 126 kg |
4 | IRI | Asghar | JAFARI DAMANI | 1961 | 160 kg | 126 kg |
5 | MEX | Jorge | SANCHEZ | 1964 | 145 kg | 126 kg |
Category: M55/73kg (qualifying total: 149 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | GBR | Peter | GALLAGHER | 1964 | 200 kg | 134 kg |
2 | RUS | Nikolay | SAMOKHVALOV | 1961 | 184 kg | 134 kg |
3 | IRI | Aliasghar | EBADI | 1960 | 170 kg | 134 kg |
4 | CAN | Jocelyn | VACHON | 1962 | 161 kg | 134 kg |
5 | AUS | Bouachanh | THONGVILU | 1961 | 160 kg | 134 kg |
6 | USA | Mark | SIMON | 1964 | 155 kg | 134 kg |
Category: M55/81kg (qualifying total: 157 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | GER | Holger | WORM | 1961 | 210 kg | 142 kg |
2 | ESP | Francisco | GARCÍA RODRÍGUEZ | 1962 | 209 kg | 142 kg |
3 | USA | Jianping | MA | 1961 | 200 kg | 142 kg |
4 | FRA | Bruno | COLIN | 1964 | 196 kg | 142 kg |
5 | CAN | Ray | BISSONNETTE | 1964 | 184 kg | 142 kg |
6 | JPN | Mitsuhiro | WATANABE | 1962 | 174 kg | 142 kg |
7 | AUT | Manfred | MESSNER | 1962 | 171 kg | 142 kg |
8 | USA | Lee | DRAPER | 1960 | 171 kg | 142 kg |
9 | FRA | Alain | TLIBI | 1963 | 165 kg | 142 kg |
Category: M55/89kg (qualifying total: 165 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | HUN | Peter | ROSANICS | 1964 | 220 kg | 150 kg |
2 | CAN | Gilles | POIRIER | 1961 | 214 kg | 150 kg |
3 | LBN | Adnan | MARFOUSSI | 1964 | 200 kg | 150 kg |
4 | NZL | Andrew | JAMESON | 1963 | 198 kg | 150 kg |
5 | GBR | Brynley | JONES | 1961 | 197 kg | 150 kg |
6 | CAN | Guy | GREAVETTE | 1960 | 197 kg | 150 kg |
Category: M55/96kg (qualifying total: 170 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | SVK | Oskar | PATASI | 1960 | 241 kg | 155 kg |
2 | CAN | Jocelyn | NORMAND | 1960 | 221 kg | 155 kg |
3 | CAN | Andre | BOUTIN | 1960 | 195 kg | 155 kg |
4 | USA | Tom | BERBERICH | 1964 | 182 kg | 155 kg |
5 | TUN | Chedly | MRABET | 1962 | 180 kg | 155 kg |
6 | IND | Kamaljit | SINGH | 1963 | 170 kg | 155 kg |
Category: M55/102kg (qualifying total: 174 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Douglas | MAHNKE | 1963 | 232 kg | 159 kg |
2 | RUS | Aleksandr | LEONIDOV | 1962 | 220 kg | 159 kg |
3 | MON | Eric | BATTAGLIA | 1962 | 178 kg | 159 kg |
4 | IND | Prasanna | KULKARNI | 1963 | 175 kg | 159 kg |
Category: M55/109kg (qualifying total: 178 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | RUS | Konstantin | SMOLONOGIN | 1964 | 260 kg | 163 kg |
2 | USA | Tracy | GLAWE | 1962 | 200 kg | 163 kg |
3 | AUT | Roman | SCHINHAN | 1964 | 196 kg | 163 kg |
4 | SWE | Henrik | NORBERG | 1964 | 193 kg | 163 kg |
5 | JPN | Yuji | SEINO | 1964 | 190 kg | 163 kg |
6 | CAN | Tim | SANDERSON | 1964 | 184 kg | 163 kg |
Category: M55/+109kg (qualifying total: 181 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | USA | Rick | BUCINELL | 1964 | 285 kg | 166 kg |
2 | CAN | Clive | SMITH | 1964 | 225 kg | 166 kg |
3 | IRI | Masoud | NOURI GHASSABTABRIZI | 1963 | 220 kg | 166 kg |
4 | USA | Brian | LAMB | 1962 | 190 kg | 166 kg |
Category: M60/55kg (qualifying total: 111 kg)
Rank | Country | First/given name | Last/family name | Birth year | Entry total (Original) | Minimum start total |
---|---|---|---|---|---|---|
1 | CAN | Paul | GOLDBERG | 1958 | 130 kg | 96 kg |
2 | FRA | Charles | LARGET | 1958 | 125 kg | 96 kg |
3 | MGL | Lkhagva | SHARAV | 1955 | 117 kg | 96 kg |
Category: M60/61kg (qualifying total: 120 kg)
