IWF-Masters Preliminary Entry System: Verified Entries
The ranking process is complete. The top 847 weightlifters (everyone with a "category rank" of 11th or better) have been selected to register for the World Championships. We do not anticipate any further invitations to be sent out.
Number of entries: 952. Display time: 2024-11-21 06:40:35 UTC
How to read the table
The table is currently displayed by category. Click here to sort by overall rank instead.
Each category (combination of gender, age group, and bodyweight class) is shown separately.
Rank (Category): Within each category, entries are ranked by entry total. If there is a tie, the lighter bodyweight ranks ahead of the heavier. If there is still a tie, the older lifter ranks ahead of the younger. The resulting ranking is displayed in the "Rank (Category)" column.
Rank (Overall): Across all submitted entries, entries are first ranked by category rank. Among all entries with the same category rank (for example, all 1st-place lifters), lifters are then ranked by percentage of their category's qualifying total. If two lifters have the same category rank and percentage of qualifying total, then the lifter who is closest (by percentage) to the lifter immediately above them in the same category is ranked higher overall. For lifters in first place in their respective categories, or in lower places who are still tied, the entry based on the more recent meet result is ranked higher. The resulting ranking is displayed in the "Rank (Overall)" column. This is the ranking that determines which weightlifters will be invited to compete in the 2019 IWF-Masters World Championships.
Body weight is the weight recorded at the same qualifying meet where the lifter posted the corresponding entry total.
Entries in bold text are in the top 11 entries within their category.
Category: M35/55kg (Qualifying total: 170 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 158 | ESA | JOSE FABRICIO | GONZALEZ GAMEZ | 1981 | 55.0 kg | 175 kg (103%) |
Category: M35/61kg (Qualifying total: 184 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 133 | ECU | Nelson | Ortiz | 1984 | 61.0 kg | 220 kg (120%) |
2 | 273 | ARM | Arsen | Tamrazyan | 1983 | 60.5 kg | 210 kg (114%) |
3 | 408 | USA | Brandon | Hobbs | 1981 | 60.91 kg | 190 kg (103%) |
4 | 501 | USA | Jason | Windley | 1982 | 60.85 kg | 188 kg (102%) |
Category: M35/67kg (Qualifying total: 195 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 135 | FRA | Antoine | Serre | 1983 | 65.58 kg | 231 kg (118%) |
2 | 275 | LBN | Elias | Daoud | 1981 | 67.0 kg | 220 kg (113%) |
3 | 392 | ARG | Lucas Adriano | Elemberg | 1980 | 65.5 kg | 215 kg (110%) |
4 | 480 | CAN | Keith | Leong | 1982 | 66.5 kg | 215 kg (110%) |
5 | 564 | USA | Dustin | Ma | 1982 | 66.2 kg | 209 kg (107%) |
6 | 644 | OMA | SAID | ALMARHOOBI | 1982 | 67.0 kg | 200 kg (103%) |
7 | 703 | USA | Eric | Siegel | 1983 | 66.22 kg | 197 kg (101%) |
8 | 749 | QAT | Khalid | NABINA | 1983 | 67.0 kg | 195 kg (100%) |
Category: M35/73kg (Qualifying total: 206 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 76 | USA | Chad | Vaughn | 1980 | 73.0 kg | 275 kg (133%) |
2 | 247 | USA | Sun | Chang | 1982 | 72.76 kg | 249 kg (121%) |
3 | 354 | USA | Christopher | Weiss | 1983 | 72.42 kg | 245 kg (119%) |
4 | 485 | CHI | ESTEBAN | TOLOZA BRIONES | 1981 | 72.7 kg | 225 kg (109%) |
5 | 559 | FRA | Edmond | Wartelle | 1983 | 71.6 kg | 223 kg (108%) |
6 | 633 | USA | Robert | Sirkis Jr | 1981 | 68.19 kg | 222 kg (108%) |
7 | 697 | IND | Kedar | Karnik | 1982 | 72.45 kg | 213 kg (103%) |
8 | 743 | USA | Paul | Kostas | 1981 | 72.56 kg | 213 kg (103%) |
9 | 785 | CAN | Craig | Astle | 1981 | 72.4 kg | 212 kg (103%) |
10 | 817 | UZB | ZUKHRIDDIN | KUTPITDINOV | 1983 | 73.0 kg | 208 kg (101%) |
11 | 847 | BRA | Gilson | Melo | 1984 | 72.8 kg | 206 kg (100%) |
12 | 868 | QAT | Salah | AL-HAMMADI | 1983 | 73.0 kg | 206 kg (100%) |
Category: M35/81kg (Qualifying total: 218 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 58 | ARM | Ara | Khachatryan | 1982 | 80.5 kg | 300 kg (138%) |
2 | 194 | USA | Christopher | Douglas | 1981 | 80.4 kg | 293 kg (134%) |
3 | 328 | USA | Justin | Devereux | 1982 | 79.91 kg | 281 kg (129%) |
4 | 435 | CHI | Javier | González Opazo | 1983 | 76.73 kg | 274 kg (126%) |
5 | 527 | CAN | Frank | Longo | 1984 | 79.8 kg | 270 kg (124%) |
6 | 600 | USA | Geoffrey | Steinbacher | 1981 | 80.23 kg | 269 kg (123%) |
7 | 666 | HUN | János | Baranyai | 1984 | 80.1 kg | 260 kg (119%) |
8 | 719 | CAN | Albert | Pilon | 1981 | 76.1 kg | 253 kg (116%) |
9 | 763 | ECU | ALVARO PATRICIO | VILLA VALENZUELA | 1980 | 80.5 kg | 250 kg (115%) |
10 | 798 | USA | marko | stankovich | 1983 | 75.18 kg | 248 kg (114%) |
11 | 829 | ESA | marvin antonio | martinez castaneda | 1982 | 75.1 kg | 241 kg (111%) |
12 | 862 | GBR | Gareth | Shepherd | 1982 | 80.55 kg | 227 kg (104%) |
13 | 886 | USA | John | Deane | 1983 | 78.4 kg | 225 kg (103%) |
14 | 903 | CAN | Charles | Swain | 1980 | 78.9 kg | 225 kg (103%) |
15 | 916 | CMR | Georges Hippolyte | Djeudji | 1981 | 81.0 kg | 220 kg (101%) |
16 | 928 | USA | Matthew | Ettinger | 1982 | 78.46 kg | 218 kg (100%) |
17 | 934 | USA | Benjamin | Brindley | 1981 | 79.84 kg | 218 kg (100%) |
18 | 938 | GBR | Craig | Edwards | 1981 | 81.0 kg | 218 kg (100%) |
Category: M35/89kg (Qualifying total: 228 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 89 | USA | Wilson | Fleming | 1982 | 83.89 kg | 298 kg (131%) |
2 | 239 | USA | Matt | Scott | 1984 | 85.87 kg | 278 kg (122%) |
3 | 374 | CAN | David | Spurr | 1983 | 84.6 kg | 262 kg (115%) |
4 | 471 | USA | Gregory | Mings | 1983 | 87.6 kg | 258 kg (113%) |
5 | 557 | CAN | Tim | Enfield | 1983 | 87.9 kg | 249 kg (109%) |
6 | 628 | USA | Matthew | Tapply | 1982 | 88.55 kg | 247 kg (108%) |
7 | 693 | IRL | James | Swan | 1984 | 84.7 kg | 241 kg (106%) |
8 | 740 | FRA | Florian | HUET | 1981 | 84.05 kg | 240 kg (105%) |
9 | 779 | CZE | DUŠAN | KOVAČ | 1983 | 88.0 kg | 240 kg (105%) |
10 | 809 | UZB | MUKHAMMADAMINOV | ABDURASHID | 1983 | 89.0 kg | 240 kg (105%) |
11 | 838 | USA | Jeffrey | Lindeman | 1980 | 87.2 kg | 239 kg (105%) |
12 | 863 | USA | Doan | Vinh | 1982 | 84.08 kg | 237 kg (104%) |
13 | 885 | ECU | Christian | Sánchez | 1983 | 85.0 kg | 237 kg (104%) |
14 | 905 | GER | Peter-Paul | Laska | 1984 | 88.4 kg | 233 kg (102%) |
15 | 917 | USA | Jonathan | Peters | 1982 | 88.6 kg | 229 kg (100%) |
16 | 927 | CAN | Richard | Found | 1981 | 88.4 kg | 228 kg (100%) |
Category: M35/96kg (Qualifying total: 235 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 96 | FRA | Vincent | Fontenelle | 1980 | 93.3 kg | 303 kg (129%) |
2 | 231 | GER | Björn | Hertrampf | 1982 | 90.4 kg | 290 kg (123%) |
3 | 376 | SWE | Rasmus | Olofsson | 1984 | 93.65 kg | 270 kg (115%) |
4 | 484 | USA | Anthony | Koens | 1983 | 92.78 kg | 257 kg (109%) |
5 | 563 | CAN | Timothy | Marando | 1982 | 94.6 kg | 253 kg (108%) |
6 | 635 | CAN | James | Johnson | 1981 | 94.2 kg | 251 kg (107%) |
7 | 691 | CAN | D Adam | Whittal | 1984 | 93.1 kg | 250 kg (106%) |
8 | 737 | IND | Santokh | Kumar | 1980 | 96.0 kg | 250 kg (106%) |
9 | 778 | USA | Neville | Chu | 1983 | 93.27 kg | 248 kg (106%) |
10 | 810 | USA | Eric | McGill | 1984 | 92.68 kg | 246 kg (105%) |
11 | 840 | USA | Christopher | Romano | 1980 | 89.5 kg | 245 kg (104%) |
12 | 865 | CMR | Emile | Ekongolo | 1983 | 96.0 kg | 240 kg (102%) |
Category: M35/102kg (Qualifying total: 240 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 122 | USA | Benjamin | Overkamp | 1982 | 102.0 kg | 293 kg (122%) |
2 | 261 | USA | Matthew | Powers | 1982 | 97.05 kg | 285 kg (119%) |
3 | 364 | USA | Jared | Coon | 1980 | 99.78 kg | 282 kg (118%) |
4 | 461 | CAN | Justin | Spencer | 1981 | 101.4 kg | 275 kg (115%) |
5 | 555 | USA | Jorge | Munoz | 1982 | 99.55 kg | 264 kg (110%) |
6 | 629 | USA | Ryan | Grage | 1984 | 100.6 kg | 260 kg (108%) |
7 | 690 | PUR | LUIS R | RODRÍGUEZ CHARLES | 1983 | 100.7 kg | 256 kg (107%) |
8 | 744 | GBR | HeangKoing | Chea | 1983 | 101.2 kg | 246 kg (102%) |
9 | 787 | USA | Nathan | Charpentier | 1984 | 99.65 kg | 242 kg (101%) |
10 | 818 | IRL | stephen | hyland | 1983 | 101.0 kg | 242 kg (101%) |
Category: M35/109kg (Qualifying total: 246 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 117 | USA | David | Ethier | 1983 | 107.78 kg | 305 kg (124%) |
2 | 251 | USA | Daniel | Swank | 1983 | 107.97 kg | 296 kg (120%) |
3 | 379 | USA | James | Soucie | 1982 | 107.89 kg | 280 kg (114%) |
4 | 481 | LBN | Adnan | EL jlailati | 1984 | 109.0 kg | 270 kg (110%) |
5 | 583 | GBR | Christopher | Jones | 1982 | 106.1 kg | 253 kg (103%) |
6 | 649 | IND | Gurpreet | Singh | 1980 | 109.0 kg | 250 kg (102%) |
Category: M35/+109kg (Qualifying total: 250 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 116 | CAN | Gabriel | Auclair | 1984 | 131.0 kg | 310 kg (124%) |
2 | 241 | CAN | Rafal | Korkowski | 1980 | 114.48 kg | 304 kg (122%) |
3 | 377 | USA | Kenneth | Ritenour | 1984 | 126.4 kg | 287 kg (115%) |
4 | 479 | USA | Adam | Hamilton | 1984 | 121.45 kg | 276 kg (110%) |
5 | 551 | USA | Donald | Jackson | 1982 | 124.65 kg | 276 kg (110%) |
6 | 624 | PHI | Richard Pep | Agosto | 1984 | 120.8 kg | 275 kg (110%) |
7 | 692 | USA | Sigfredo | Rivera | 1982 | 119.6 kg | 265 kg (106%) |
8 | 745 | USA | Brandon | Davis | 1981 | 116.4 kg | 256 kg (102%) |
9 | 786 | OMA | ASAD | ALSAADI | 1984 | 110.0 kg | 255 kg (102%) |
Category: M40/55kg (Qualifying total: 161 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 161 | TUN | mohamed zine el abidine | zouari | 1977 | 54.59 kg | 163 kg (101%) |
Category: M40/61kg (Qualifying total: 173 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 114 | USA | Nghiep | Dinh | 1976 | 60.2 kg | 216 kg (125%) |
2 | 269 | TUN | Atef | Jarray | 1976 | 61.0 kg | 200 kg (116%) |
3 | 393 | CAN | John | Florento | 1979 | 60.8 kg | 190 kg (110%) |
4 | 495 | USA | Robert | Miranda | 1977 | 59.5 kg | 180 kg (104%) |
Category: M40/67kg (Qualifying total: 184 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 150 | RUS | Dmitrii | Sukharev | 1977 | 67.0 kg | 205 kg (111%) |
2 | 285 | LBN | Oussama | Misto | 1975 | 67.0 kg | 200 kg (109%) |
3 | 404 | USA | Tony | Lau | 1978 | 65.8 kg | 194 kg (105%) |
4 | 496 | RSA | Ryan | Erasmus | 1978 | 61.81 kg | 191 kg (104%) |
5 | 590 | ALG | Mohamed | DJEDDI | 1979 | 63.0 kg | 184 kg (100%) |
Category: M40/73kg (Qualifying total: 194 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 85 | NOR | Ronny | Matnisdal | 1978 | 72.71 kg | 255 kg (131%) |
2 | 272 | USA | Nicholas | Hurndon | 1976 | 72.45 kg | 222 kg (114%) |
3 | 384 | USA | Spencer | Tsai | 1977 | 71.35 kg | 220 kg (113%) |
4 | 494 | USA | Mark | Binder | 1976 | 70.95 kg | 204 kg (105%) |
5 | 576 | USA | Vincent | Martinez | 1977 | 73.0 kg | 203 kg (105%) |
6 | 654 | ESP | Jaizki | Mendizabal | 1977 | 72.3 kg | 194 kg (100%) |
Category: M40/81kg (Qualifying total: 205 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 131 | CAN | Jason | Cain | 1978 | 79.27 kg | 246 kg (120%) |
2 | 255 | IRI | Yaghoub | MOHAMMADALIPOUR | 1978 | 81.0 kg | 245 kg (120%) |
3 | 363 | PAN | Alexi | Batista | 1976 | 74.6 kg | 241 kg (118%) |
4 | 454 | POL | Przemysław | Paterek | 1979 | 80.2 kg | 240 kg (117%) |
5 | 539 | USA | John | Bova | 1979 | 79.9 kg | 236 kg (115%) |
6 | 613 | CAN | Curtis | Laughren | 1979 | 80.14 kg | 235 kg (115%) |
7 | 682 | CAN | Yan Chak Kenneth | Lo | 1976 | 81.0 kg | 225 kg (110%) |
8 | 734 | USA | Michael | Romero | 1975 | 75.27 kg | 222 kg (108%) |
9 | 772 | LBN | Maarouf | Tarha | 1975 | 81.0 kg | 220 kg (107%) |
10 | 812 | CAN | Glenn | Ogletree | 1976 | 80.8 kg | 213 kg (104%) |
11 | 843 | CAN | Michael | Chaloner | 1975 | 80.3 kg | 210 kg (102%) |
12 | 870 | JPN | HIROSHI | HARANAKA | 1978 | 79.44 kg | 205 kg (100%) |
13 | 890 | CAN | Istvan attila | Tasnadi | 1976 | 81.0 kg | 205 kg (100%) |
Category: M40/89kg (Qualifying total: 215 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 97 | CAN | Glen | Hutchinson | 1976 | 84.2 kg | 277 kg (129%) |
2 | 253 | USA | Matthew | Blankenship | 1976 | 81.03 kg | 257 kg (120%) |
3 | 353 | CAN | Ian | Robinson | 1978 | 84.7 kg | 256 kg (119%) |
4 | 456 | USA | Donald | Smith | 1979 | 89.0 kg | 250 kg (116%) |
5 | 547 | USA | Thomas | Gibbs | 1976 | 87.61 kg | 242 kg (113%) |
6 | 622 | AUS | Adrian | Immarrata | 1977 | 87.7 kg | 238 kg (111%) |
7 | 679 | CAN | Zeke | Cabell | 1978 | 86.9 kg | 237 kg (110%) |
8 | 736 | AUS | Mark | Muir | 1979 | 88.5 kg | 230 kg (107%) |
9 | 773 | IND | Khemjeet Singh | Rana | 1979 | 89.0 kg | 230 kg (107%) |
10 | 811 | CAN | Tim | Noble | 1976 | 85.94 kg | 225 kg (105%) |
11 | 844 | CAN | Michael | Jackson | 1976 | 88.4 kg | 220 kg (102%) |
12 | 869 | USA | Michael | Craft | 1976 | 88.34 kg | 215 kg (100%) |
13 | 889 | NZL | Karl | Duncan | 1975 | 88.4 kg | 215 kg (100%) |
14 | 906 | IND | SUKHVIR SINGH | Gill | 1976 | 89.0 kg | 215 kg (100%) |
Category: M40/96kg (Qualifying total: 222 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 126 | USA | Jason | Sneed | 1978 | 93.6 kg | 269 kg (121%) |
2 | 256 | RUS | Dmitrii | Ivanov | 1975 | 96.0 kg | 265 kg (119%) |
3 | 365 | USA | Chris | Sheppard | 1976 | 94.5 kg | 260 kg (117%) |
4 | 453 | GBR | Jason | Stephenson | 1979 | 95.9 kg | 260 kg (117%) |
5 | 540 | ALB | Kreshnik | Leka | 1977 | 93.71 kg | 255 kg (115%) |
6 | 612 | USA | Leonardo | Acosta | 1977 | 95.55 kg | 255 kg (115%) |
7 | 673 | CAN | Sacha | Amede | 1975 | 95.7 kg | 255 kg (115%) |
8 | 722 | SUI | Lukas | Stirnemann | 1977 | 91.98 kg | 252 kg (114%) |
9 | 765 | USA | Kevin | Wright | 1976 | 93.51 kg | 250 kg (113%) |
10 | 804 | IRI | Ali | GHAHRAMANI | 1976 | 96.0 kg | 240 kg (108%) |
11 | 839 | PAN | Hiram | Cerezo | 1975 | 96.0 kg | 232 kg (105%) |
12 | 871 | FRA | Eddy | Le Gonidec | 1977 | 94.6 kg | 222 kg (100%) |
13 | 888 | OMA | ZAHIR | ALSINAIDI | 1977 | 96.0 kg | 222 kg (100%) |
Category: M40/102kg (Qualifying total: 227 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 110 | USA | Ahje | Palmer | 1979 | 101.5 kg | 288 kg (127%) |
2 | 244 | NOR | Børge | Aadland | 1976 | 101.78 kg | 275 kg (121%) |
3 | 358 | CAN | Steven | Bishop | 1975 | 100.6 kg | 268 kg (118%) |
4 | 478 | USA | Javier | Acosta | 1975 | 100.21 kg | 251 kg (111%) |
5 | 558 | CAN | Mohan | Sandhu | 1976 | 100.9 kg | 247 kg (109%) |
6 | 634 | USA | Damien | Bielli | 1977 | 101.66 kg | 244 kg (107%) |
7 | 702 | IND | Rajesh | Batra | 1978 | 102.0 kg | 230 kg (101%) |
8 | 750 | CAN | Mike | Miller | 1978 | 101.5 kg | 227 kg (100%) |
9 | 788 | IND | Karminder | Singh | 1978 | 102.0 kg | 227 kg (100%) |
Category: M40/109kg (Qualifying total: 232 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 136 | FRA | Nicolas | BOYER | 1978 | 102.87 kg | 274 kg (118%) |
2 | 277 | LBN | Ayman | Houmani | 1979 | 104.8 kg | 260 kg (112%) |
3 | 389 | USA | Jacob | Hackl | 1977 | 107.85 kg | 258 kg (111%) |
4 | 503 | IND | Gill | Shubhkaran Jit Singh | 1979 | 109.0 kg | 235 kg (101%) |
Category: M40/+109kg (Qualifying total: 236 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 52 | USA | jason | starks | 1979 | 143.44 kg | 327 kg (139%) |
2 | 218 | USA | Robert shane | sevcik | 1978 | 132.74 kg | 304 kg (129%) |
3 | 351 | CAN | Akos | Sandor | 1977 | 117.9 kg | 282 kg (119%) |
4 | 457 | CZE | Jan | Bok | 1977 | 119.7 kg | 274 kg (116%) |
5 | 545 | USA | Gary | McChalicher | 1978 | 141.2 kg | 267 kg (113%) |
6 | 618 | CAN | Craig | Gilbert | 1975 | 119.8 kg | 266 kg (113%) |
7 | 681 | EST | ERIK | KUNINGAS | 1977 | 117.16 kg | 260 kg (110%) |
8 | 732 | GER | Nikolai | Winkler | 1976 | 137.4 kg | 257 kg (109%) |
9 | 776 | BAN | Firoz | Mahmud | 1979 | 135.0 kg | 250 kg (106%) |
Category: M45/61kg (Qualifying total: 160 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 154 | GBR | MARK | BECK | 1970 | 60.15 kg | 174 kg (109%) |
2 | 291 | CAN | David | Petit | 1972 | 59.5 kg | 166 kg (104%) |
Category: M45/67kg (Qualifying total: 171 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 100 | EGY | Ebrahem | Ellozy | 1973 | 67.0 kg | 220 kg (129%) |
2 | 234 | TUR | MURAT | DEMİRTAŞ | 1971 | 66.7 kg | 210 kg (123%) |
3 | 388 | USA | Eric | Bramwell | 1970 | 66.41 kg | 191 kg (112%) |
4 | 489 | POL | Jarosław | Rogielski | 1972 | 61.6 kg | 185 kg (108%) |
5 | 585 | CHI | Manuel Goliat | Henriquez Araya | 1970 | 65.9 kg | 175 kg (102%) |
Category: M45/73kg (Qualifying total: 180 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 134 | LBN | KHODOR | ALAYWAN | 1973 | 73.0 kg | 215 kg (119%) |
2 | 265 | USA | Mark | Massie | 1974 | 71.05 kg | 211 kg (117%) |
3 | 395 | JPN | Hidetoshi | Kubota | 1974 | 68.29 kg | 197 kg (109%) |
4 | 488 | USA | Clinton | Jordan | 1971 | 72.3 kg | 195 kg (108%) |
5 | 568 | CAN | Peter | Rohne | 1974 | 71.4 kg | 192 kg (107%) |
6 | 641 | USA | Nestor | Damasco | 1974 | 71.7 kg | 188 kg (104%) |
7 | 700 | CAN | Larry | Robinson | 1970 | 73.0 kg | 185 kg (103%) |
8 | 751 | USA | Jimmy | Nguyen | 1974 | 71.8 kg | 180 kg (100%) |
Category: M45/81kg (Qualifying total: 190 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 74 | ESA | Sergio | Rodriguez | 1973 | 81.0 kg | 255 kg (134%) |
2 | 197 | CHN | ZIQI | GUI | 1974 | 81.0 kg | 255 kg (134%) |
3 | 320 | LBN | Mostapha | El jlailati | 1970 | 81.0 kg | 250 kg (132%) |
4 | 436 | CAN | Rumen | Stoianov | 1971 | 80.6 kg | 238 kg (125%) |
5 | 526 | CAN | Claude | Caouette | 1971 | 76.9 kg | 237 kg (125%) |
6 | 609 | USA | Eugene | McDougall | 1972 | 80.6 kg | 220 kg (116%) |
7 | 672 | USA | james | aftosmis | 1972 | 81.0 kg | 219 kg (115%) |
8 | 721 | USA | Darnley | Etienne | 1971 | 81.0 kg | 216 kg (114%) |
9 | 764 | USA | Billy J | Aguilar | 1974 | 79.86 kg | 214 kg (113%) |
10 | 800 | USA | kevin | ostrander | 1972 | 79.72 kg | 213 kg (112%) |
11 | 830 | FRA | Claude | Rollée | 1971 | 80.9 kg | 210 kg (111%) |
12 | 858 | CAN | Greg | Scott | 1973 | 81.0 kg | 205 kg (108%) |
13 | 880 | FRA | David | Bossian | 1973 | 78.54 kg | 204 kg (107%) |
14 | 899 | POL | TOMASZ | WALESA | 1972 | 76.8 kg | 202 kg (106%) |
15 | 913 | CAN | Denis | Renaud | 1971 | 79.06 kg | 200 kg (105%) |
16 | 921 | USA | Freddie | Villanueva | 1974 | 80.95 kg | 200 kg (105%) |
17 | 931 | JPN | Tatsuro | Hirose | 1973 | 78.62 kg | 195 kg (103%) |
18 | 937 | CAN | Dave | Harding | 1974 | 80.6 kg | 195 kg (103%) |
19 | 942 | UZB | ABDURAUPJON | KHOMIDOV | 1974 | 81.0 kg | 190 kg (100%) |
Category: M45/89kg (Qualifying total: 199 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 103 | ECU | Walter | Llerena Torres | 1973 | 83.5 kg | 255 kg (128%) |
2 | 248 | PAN | Leonel | Del Castillo | 1973 | 84.32 kg | 240 kg (121%) |
3 | 349 | CAN | Thomas | Seniuk | 1973 | 85.9 kg | 240 kg (121%) |
4 | 449 | CAN | Thorin | Gault | 1973 | 88.5 kg | 236 kg (119%) |
5 | 537 | URU | Pablo | Asuaga | 1970 | 86.3 kg | 234 kg (118%) |
6 | 619 | GER | Yves | Neitzel | 1970 | 83.3 kg | 222 kg (112%) |
7 | 685 | CAN | Troy | Walker | 1970 | 89.0 kg | 214 kg (108%) |
8 | 739 | FRA | David | Remond | 1973 | 89.0 kg | 211 kg (106%) |
9 | 784 | UZB | NEMATJON | ABDUKHAMITOV | 1971 | 89.0 kg | 205 kg (103%) |
10 | 815 | USA | Anthony | McKee | 1973 | 81.56 kg | 204 kg (103%) |
11 | 845 | CAN | Michael | Lieberman | 1974 | 87.7 kg | 201 kg (101%) |
Category: M45/96kg (Qualifying total: 205 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 123 | IRI | Javad | SAMIEEMATIN | 1970 | 94.0 kg | 250 kg (122%) |
2 | 238 | CAN | David | Adams | 1974 | 95.3 kg | 250 kg (122%) |
3 | 359 | EST | Jaanus | Hiiemäe | 1974 | 93.8 kg | 242 kg (118%) |
4 | 460 | USA | James | Rutter | 1972 | 95.7 kg | 235 kg (115%) |
5 | 541 | UKR | Oleksandr | Hlyzhev | 1971 | 96.0 kg | 235 kg (115%) |
6 | 630 | USA | Scottie | Hubbard | 1973 | 94.1 kg | 222 kg (108%) |
7 | 687 | LBN | Mostapha | Tarha | 1971 | 96.0 kg | 220 kg (107%) |
8 | 738 | USA | Neil | Kanterman | 1971 | 91.57 kg | 218 kg (106%) |
9 | 782 | CAN | Duane | Webber | 1974 | 95.3 kg | 213 kg (104%) |
10 | 819 | IRI | Masoud | SOLTANTOYEH | 1970 | 93.0 kg | 205 kg (100%) |
Category: M45/102kg (Qualifying total: 210 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
---|---|---|---|---|---|---|---|
1 | 94 | CAN | Éric | Chevrier | 1970 | 99.87 kg | 272 kg (130%) |
2 | 254 | USA | John | Stien | 1974 | 99.84 kg | 251 kg (120%) |
3 | 403 | CAN | Tirath | Sandhu | 1970 | 100.6 kg | 222 kg (106%) |
4 | 506 | FIN | Rami | Kolehmainen | 1972 | 99.5 kg | 211 kg (100%) |
Category: M45/109kg (Qualifying total: 215 kg)
Rank (Category) |
Rank (Overall) |
Country | First/given name | Last/family name | Birth year | Body weight | Entry total (% of qualifying) |
